Contents
Count Issue
Returns number of issues.
Role
All
Method
GET
URL
/api/v2/issues/count
Query parameters
| Parameter Name | Type | Description |
|---|---|---|
| projectId[] (Multiple) | Number | Project ID |
| issueTypeId[] (Multiple) | Number | Issue Type ID |
| categoryId[] (Multiple) | Number | Category ID |
| versionId[] (Multiple) | Number | Version ID |
| milestoneId[] (Multiple) | Number | Milestone ID |
| statusId[] (Multiple) | Number | Status ID |
| priorityId[] (Multiple) | Number | Priority ID |
| assigneeId[] (Multiple) | Number | Assignee ID |
| createdUserId[] (Multiple) | Number | Created User ID |
| resolutionId[] (Multiple) | Number | Resolution ID |
| parentChild | Number | Subtasking 0: All 1: Exclude Child Issue 2: Child Issue 3: Neither Parent Issue nor Child Issue 4: Parent Issue |
| attachment | Boolean | True to make include Issue with Attachment |
| sharedFile | Boolean | True to make include Issue with File |
| sort | String | What to sort results by ”issueType" "category" "version" "milestone" "summary" "status" "priority" "attachment" "sharedFile" "created" "createdUser" "updated" "updatedUser" "assignee" "startDate" "dueDate" "estimatedHours" "actualHours" "childIssue" "customField_${id}“ |
| order | String | Order of the sort “asc” or “desc” default=“desc” |
| offset | Number | |
| count | Number | number of records to retrieve(1-100) default=20 |
| createdSince | String | Created since (yyyy-MM-dd) |
| createdUntil | String | Created until (yyyy-MM-dd) |
| updatedSince | String | Updated since (yyyy-MM-dd) |
| updatedUntil | String | Updated until (yyyy-MM-dd) |
| startDateSince | String | Start Date since (yyyy-MM-dd) |
| startDateUntil | String | Start Date until (yyyy-MM-dd) |
| dueDateSince | String | Due Date since (yyyy-MM-dd) |
| dueDateUntil | String | Due Date until (yyyy-MM-dd) |
| hasDueDate | Boolean | False to make include issues without due date. Setting true is not supported and will result in an error. |
| id[] (Multiple) | Number | Issue ID |
| parentIssueId[] (Multiple) | Number | Parent Issue ID |
| keyword | String | Keyword |
Custom Fields (Text)
| Parameter Name | Type | Description |
|---|---|---|
| customField_${id} | String | Keyword |
Custom Fields (Numeric)
| Parameter Name | Type | Description |
|---|---|---|
| customField_${id}_min | Number | Minimum |
| customField_${id}_max | Number | Maximum |
Custom Fields (Date)
| Parameter Name | Type | Description |
|---|---|---|
| customField_${id}_min | String | Date from |
| customField_${id}_max | String | Date to |
Custom Fields (List)
| Parameter Name | Type | Description |
|---|---|---|
| customField_${id}[] (Multiple) | Number | Value ID |
Response example
Status Line / Response Header
HTTP/1.1 200 OK
Content-Type:application/json;charset=utf-8
Response Body
{
"count": 43
}